Starpower Nationals Dance Competition
24-29 July 2002
Orlando, Florida
Click on name below to view pictures.
| Heather's solo................................................. | Elite Silver |
| Taylor's solo.................................................... | Gold, 1st place |
| Haleigh's solo.................................................. | Gold |
| Miele's solo...................................................... | Gold |
| Molleigh's jazz solo......................................... | Gold |
| Molleigh's pointe solo..................................... | Elite Gold, 1st place |
| Rachel's solo.................................................... | Gold, 3rd place (of 6) |
|
Marneicha's acro
solo.................................... (sorry, no pictures) |
Elite Gold, 1st place |
| Marneicha's tap solo...................................... | Gold, 1st place (of 2) |
| Violin Concerto #5 (group ballet)................ | Gold, 1st place |
| Sparkling Diamonds (group jazz)................. | Gold |
| Happy Feet (group tap)................................ | Gold |